| Management number | 225918475 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 225918475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCBW9868 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Apollo Ayurveda |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Vitane Pharmaceuticals |
| Item Nype Name | Dietary Supplement |
| Number of Items | 1 |
| Product Benefits | Heart & Bone Health Support |
| Material Type Free | Gluten Free, Soy Free |
| Special Ingredients | Vitamin D3, K2 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 K2 |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00197644141937 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form