| Management number | 232123350 | Release Date | 2026/06/18 | List Price | US$32.68 | Model Number | 232123350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Ply | 6-Ply |
|---|---|
| ASIN | B0CWPS5RD6 |
| Size | 26x9-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 9 Inches |
| Brand Name | TUSK |
| Load Index | 58.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 28.99 Pounds |
| Tread Depth | 0.75 Inches |
| Manufacturer | TUSK |
| Speed Rating | J |
| Item Diameter | 26 Inches |
| Load Capacity | 625 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 26 inches |
| Item Dimensions | 25 x 25 x 9 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 152.4 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 186-749-0005 |
| Vehicle Tire ISO Metric Size Description | 265/12B12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form