| Management number | 239666233 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239666233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Ideal choice: These girl's athletic bermuda shorts with pockets are practical and soft, you can also give them as gifts to your loved ones. Easy care: Machine and hand wash safe. Recommend to wash in cold water and tumble dry low or line dry. Specifications: Material: 60% Cotton, 35% Polyester, 5% Spandex Package includes: 3 x Girl's pull on bermuda Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0GFWW77C9 |
|---|---|
| Color | Wine Red, Navy Blue, Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Oakgarden |
| Life Event | Gifting |
| Rise Style | Mid-Calf |
| Sport Type | Multi-Sport, Yoga |
| Style Name | Modern |
| Unit Count | 3 Count |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Manufacturer | Oakgarden |
| Material Type | Cotton Blend |
| Number of Items | 3 |
| Target Audience | Girls (13-14 Years) |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | Oakgarden-ASKE-9826 |
| Product Care Instructions | Machine Wash, Tumble Dry Low or Line Dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form