| Management number | 239458824 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239458824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The use of natural essential oils for aromatherapy is an ancient and time-honored tradition that’s been enhancing moods and lifting spirits for thousands of years. Essential oils are liquid plant essences that are genuine reflections of the botanicals from which they’re born. Our ingredients consist of 20% pure frankincense and jojoba oil only, created through a natural distillation process, offering the purest and most potent natural essential oil available. Natural essential oils are highly concentrated and should be used with care. This fresh scent mixes well with: Balsam fir needle oil, myrrh oil, orange oil, or sandalwood oil blend.
| UPC | 733739149961 733739075482 |
|---|---|
| ASIN | B0019LRZ2K |
| Color | No Color |
| Seasons | All Seasons |
| Set Name | Frankincense & Jojoba Blend |
| Item Form | Liquid |
| Brand Name | NOW Foods |
| Scent Name | Frankincense |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Item Weight | 1.1 Ounces |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | NOW1926 |
| Liquid Volume | 30 Milliliters |
| Number of Items | 1 |
| Product Benefits | Aromatherapy |
| Material Features | Natural |
| Package Size Name | 1 fl. oz (30 ml) |
| Active Ingredients | camphor,eucalyptus,jojoba,lemon,tea tree |
| Product Shelf Life | 3652 Days |
| Special Ingredients | Frankincense, Jojoba |
| Manufacturer Part Number | NOW1926 |
| Recommended Uses For Product | Aromatherapy |
| Global Trade Identification Number | 00733739075482 |
| Other Special Features of the Product | Aromatherapy, Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form