| Management number | 247889387 | Release Date | 2026/08/16 | List Price | US$15.20 | Model Number | 247889387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768990041013 |
|---|---|
| ASIN | B07B3YWJD9 |
| Color | Lemon |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nordic Naturals |
| Model Name | Arctic Omega, Lemon Flavor - 180 Soft Gels - 690 mg Omega-3 - Fish Oil - EPA & DHA - Immune Support, Brain & Heart Health, Optimal Wellness - Non-GMO - 90 Servings |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Manufacturer | Nordic Naturals |
| Model Number | PUS-04101 |
| Item Dimensions | 3 x 3 x 5.63 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 Fatty Acids |
| Manufacturer Part Number | PUS-04101 |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00768990041013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form