| Management number | 232070785 | Release Date | 2026/06/18 | List Price | US$87.72 | Model Number | 232070785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nitto's Crosstek 2 offers drivers of CUVs, SUVs, and light trucks all-season traction.
| Ply | 4-Ply |
|---|---|
| ASIN | B096W229FD |
| Size | 285/45R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Nitto |
| Load Index | 114 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 39.8 Pounds |
| Tread Depth | 11.7 32nds |
| Manufacturer | Nitto |
| Model Number | 452610 |
| Speed Rating | H |
| Item Diameter | 32.09 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 32.09 |
| Item Type Name | Tires |
| Item Dimensions | 32.09 x 11.22 x 32.09 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 452610 |
| OEM Equivalent Part Number | NITO-452610 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 285/45R22 114H XL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form