| Management number | 239093911 | Release Date | 2026/07/14 | List Price | US$5.59 | Model Number | 239093911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G51V4Q5V |
|---|---|
| Size | Small |
| Color | Wine Red |
| Theme | solid |
| Pattern | Solid |
| Fit Type | Stretch Fit |
| Lifestyle | Themed |
| Top Style | Tube |
| Back Style | Closed Back |
| Brand Name | Mixxmix |
| Rise Style | natural |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Ruffle Sleeve |
| Style Number | 0040 |
| Material Type | Polyester |
| Item Type Name | Chemise |
| Number of Items | 2 |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Specific Uses For Product | Boudoir Photoshoot |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 50 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form