| Management number | 229477672 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 229477672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810122196419 |
|---|---|
| ASIN | B0CY5HNQFY |
| Brand | Gator Waders |
| Color | Topo |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Camp Shoes |
| Sport Type | Hiking |
| Strap Type | Elastic |
| Style Name | Camp Shoes |
| Unit Count | 1.0 Count |
| Item Weight | 1.68 Pounds |
| Closure Type | Pull-On |
| Manufacturer | G&D Farms |
| Style Number | CS93M11 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Men's Orignal Series Camp Shoes Topo Size 11 |
| Outer Material | Canvas |
| Insole Material | Foam |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, contrast-stitching |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Casual |
| Included Components | Men's Orignal Series Camp Shoes Topo Size 11 |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CS93M11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form