| Management number | 229931652 | Release Date | 2026/05/31 | List Price | US$29.20 | Model Number | 229931652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CWP37V3G |
|---|---|
| Brand | LXun |
| Wattage | 400 watts |
| Model Name | D400EPS-00 0X4XV7 L400EPS-00 H400EPS-00 |
| Form Factor | ATX |
| Manufacturer | LXun |
| Model Number | D400EPS-00 0X4XV7 |
| Cooling Method | Air |
| Output Wattage | 400 |
| Item Dimensions | 6 x 4 x 2 inches |
| Mfr Part Number | D400EPS-00 0X4XV7 |
| Compatible Devices | Dell OptiPlex 3000 MT 3900 MT 5000 MT 7000 MT |
| Power Supply Design | 4 Connectors: 8P ATX SYS interface,6+2P GFX1 interface, +12V 4-Pin ATX CPU interface*2 |
| Warranty Description | 1 year manufacturer |
| Maximum Input Voltage | 240 Volts (AC) |
| Minimum Input Voltage | 100 Volts |
| System Bus Connector Type | ATX |
| Connector Type Used on Cable | ATX SYS, GFX1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form