| Management number | 230225712 | Release Date | 2026/06/18 | List Price | US$34.43 | Model Number | 230225712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXHT-206 P235/65R17 103T</h2><p><strong>OVERVIEW</strong></p><p>The LXHT-206 from Lexani is an all-season, highway terrain tire that's designed for use on light trucks and SUVs and features a special rubber compound that allows for year-round traction and a longer tread life. Shoulder ribs and lateral grooves work together to enhance handling performance, and the LXHT-206's notched center rib boosts straight-line stability to help give drivers well-rounded performance.</p>
| Tire size | 235/65R17 |
|---|---|
| Tire season | All-Season |
| Tire type | Light Truck & SUV Tires |
| Tire terrain | Highway Terrain |
| Warranty distance | 55000 miles |
| Tire speed rating | T |
| Compatible cars | Hyundai Santa Fe Sport 2013-2018; Jaguar E-Pace 2019-2019; Nissan Nv200 2021-2021; Volvo XC60 2010-2012; Jeep Liberty 2005-2012; KIA Sorento 2011-2024; Cadillac SRX 2004-2009; Honda Pilot 2012-2015; Honda Odyssey 2011-2017; Isuzu Axiom 2002-2004; Jeep Grand Cherokee 2001-2006; Ford Maverick 2022-2024; Mercedes-Benz ML 2006-2011; Honda CR-V 2017-2024; Acura MDX 2001-2006; BMW X5 2001-2006; Chrysler Voyager 2020-2024; KIA Sportage 2023-2024; Honda FIT 2015-2015; Ford Bronco Sport 2022-2024; Dodge Nitro 2007-2010; KIA Sedona 2015-2021; Nissan Rogue 2021-2024; Chrysler Pacifica 2004-2024; Mercedes-Benz R 2006-2007; KIA Carnival 2022-2024; Volvo XC90 2003-2012; Mitsubishi Endeavor 2004-2011; Ford EDGE 2007-2014; Hyundai Santa Fe 2011-2023; Hyundai Tucson 2020-2024; Toyota Sienna 2021-2024; Porsche Cayenne 2005-2010 |
| Tire width | 235 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 65 |
| Brand | Lexani |
| Tire load index | 103 |
| Tire treadwear rating | 500 |
| Tread depth | 10.7/32 |
| Uniform tire quality grade (utqg) | 500 A A |
| Construction type | Radial |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 29.1 in |
| Vehicle type | Sport Utility Vehicle |
| Wheel diameter | 17 in |
| Is run flat | N |
| Electric vehicle tire | N |
| Assembled product weight | 29.86 lb |
| Model | LXHT-206 LXST2061765030 |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form