| Management number | 228128889 | Release Date | 2026/05/31 | List Price | US$92.00 | Model Number | 228128889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GXY764ZF |
|---|---|
| Color | Blue |
| Brand Name | HOMREST |
| Seat Depth | 18 inches |
| Unit Count | 1.0 Count |
| Finish Type | Cushioned Fabric |
| Item Weight | 76 Pounds |
| Manufacturer | HOMREST |
| Model Number | GGOT0229BU |
| Material Type | Cast Iron |
| Frame Material | Alloy Steel |
| Required Assembly | Yes |
| Manufacturer Part Number | GGOT0229BU |
| Item Dimensions D x W x H | 47"D x 79"W x 68"H |
| Maximum Weight Recommendation | 750 Pounds |
| Maximum Compatible Number of Seats | 3.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form