| Management number | 238932971 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 238932971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 758600344153 |
|---|---|
| ASIN | B0GSDWY26P |
| Color | U005- Red |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Gumipy |
| Model Name | Gumipy |
| Rise Style | High Rise |
| Sport Type | Tennis, Volleyball |
| Style Name | Classic |
| Unit Count | 72.0 Count |
| Weave Type | Gauze |
| Fabric Type | 82% Polyester, 18% Cotton |
| Has Pockets | Yes |
| Item Weight | 150 Grams |
| Style Number | Gumipy |
| Material Type | Cotton, Linen, Linen Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Ultraviolet Protection Factor | UPF 15 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form