| Management number | 247440335 | Release Date | 2026/08/16 | List Price | US$5.96 | Model Number | 247440335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ProFlex 7024 PU Coated Cut-Resistant Gloves feature PU coated palms for excellent grip and dexterity, plus ANSI/ISEA 105-2016 level A2 cut protection for safety around sharp materials. Tested to ANSI/ISEA 105-2016 level 5 abrasion resistance, these work gloves are built to withstand tough environments. The form-fitting 13-gauge HPPE nylon-spandex knit protects from cuts without compromising flexibility or comfort. The snug knit cuffs are longer than most on the market, which enhances fit and extends protection while keeping dirt and debris out. PU COATED PALMS FOR ALL-PURPOSE GRIP The palms of these gloves are dipped in PU (polyurethane), a strong but flexible coating that delivers secure grip with enhanced dexterity on a variety of surfaces. ANSI/ISEA 105-2016 LEVEL A2 CUT RESISTANCE & LEVEL 5 ABRASION RESISTANCE 13-GAUGE KNIT The 13-gauge seamless HPPE polyester-spandex knit is tested to ANSI/ISEA 105-2016 level A2 cut protection and level 5 abrasion resistance.
| UPC | 720476104032 |
|---|---|
| ASIN | B09MGB4MD6 |
| Size | Medium |
| Color | Gray |
| Fit Type | Regular |
| Material | ['PU (Polyurethane)'] |
| Brand Name | Ergodyne |
| Model Name | Proflex 7024 Pu Coated Cut-resistant Gloves - Ansi/Isea 105-2016 A2, En 388: 4x42b, 13g |
| Palm Style | coated with added grip |
| Unit Count | 1 Count |
| Fabric Type | 62% HPPE, 27% Polyester, 9% PU, 2% Elastane |
| Item Weight | 1.44 ounces |
| Part Number | 10403 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Ergodyne |
| Style Number | 7024 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Polyurethane |
| Item Type Name | ANSI/ISEA 105-2016 A2 CR Gloves - PU - 13g |
| Item Dimensions | 3.25 x 1.25 x 4 inches |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Material Features | PU Coated, 13-gauge HPPE Polyester-Spandex Knit |
| Glove Construction | Seamless Knit |
| Import Designation | Imported |
| Material Type Free | Vinyl Free |
| Included Components | 1 pair of gloves |
| Garment Size Country | United States |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form