| Management number | 229678306 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 229678306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810114821268 |
|---|---|
| ASIN | B0BG91D8XW |
| Size | One Size |
| Color | Atlantic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Lifestyle | Comfort |
| Top Style | Tunic |
| Back Style | Tie Back |
| Brand Name | Copper Pearl |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Strap Type | Basic |
| Unit Count | 1.0 Count |
| Fabric Type | 69% Polyester, 28% Rayon, 3% Spandex |
| Item Weight | 0.33 Pounds |
| Sleeve Type | 3/4 Sleeve |
| Manufacturer | Copper Pearl |
| Style Number | AL-GS4K-CF6Y |
| Material Type | Polyester Blend |
| Item Dimensions | 25 x 7.5 x 0.1 inches |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Age Range Description | Infant |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 25 inches |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810114821268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form