| Management number | 238461643 | Release Date | 2026/07/11 | List Price | US$120.39 | Model Number | 238461643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Alenza A/S 02 275/50R22 111T</h2><p><strong>OVERVIEW</strong></p><p>The Bridgestone Alenza A/S 02 is designed for reliable all-season traction for sedans, minivans, CUVs, and SUVs. The Alenza A/S 02 features a pattern of wide grooves to channel away water and slush, sipes to boost traction in light snow, and a casing that's tough enough for long service.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 33 |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 275/50R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.50 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | BL |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Cadillac Escalade 2021-2024; GMC Sierra 2019-2024; Cadillac Escalade V 2023-2024; Infiniti QX80 2014-2024; Chevrolet Tahoe 2021-2024; GMC Yukon 2021-2024; GMC Yukon Xl 2021-2024; GMC Sierra Limited 2022-2022; Chevrolet Silverado Ltd 2022-2022; Ford F150 2021-2024; Rivian R1T 2022-2024; Chevrolet Suburban 2021-2024; Nissan Armada 2020-2024; Chevrolet Silverado 2019-2024; Infiniti QX56 2011-2013; Rivian R1S 2022-2024 |
| Tire type | Passenger Car Tires |
| Model | Alenza A/S 02 007157 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form