| Management number | 222548257 | Release Date | 2026/05/04 | List Price | US$47.32 | Model Number | 222548257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887873763092 |
|---|---|
| Color | Black |
| Theme | Wedding |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | V Back |
| Brand Name | Adrianna Papell |
| Neck Style | Boat Neck |
| Strap Type | Strapless |
| Style Name | Sleeveless Mid-length Party Dress With V-back |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Sleeve Type | sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Flared Hemline |
| Manufacturer | Adrianna Papell Evening Child Code |
| Style Number | 41899070 |
| Material Type | Polyester |
| Occasion Type | Cocktail, Mother's Day, Prom Homecoming, Wedding |
| Item Type Name | Special Occasion Dress |
| Item Dimensions | 12.99 x 10.83 x 4.88 inches |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Lining Description | Polyester |
| Pocket Description | |
| Additional Features | Breathable |
| Included Components | 100% Polyester Fabric, 100% Polyester Lining, Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Pleated |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Tea Length |
| Manufacturer Part Number | 041899070 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 44.75 Centimeters |
| Apparel Occasion and Lifestyle | Cocktail, Evening, Party, Prom, Wedding |
| Global Trade Identification Number | 00887873763092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form