| Management number | 238907144 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238907144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GV4XSYC1 |
|---|---|
| Color | Marled Beige |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Ababalaya |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Adjustable Ponytail Sun Hat With Chic Bowknot |
| Unit Count | 1 Count |
| Fabric Type | 80% Paper/20% Polyester |
| Style Number | Had2643 |
| Hat Form Type | Sun Hat |
| Material Type | Paper, Polyester |
| Occasion Type | Birthday, Bridal Shower, Mother's Day, Wedding, Women's Day |
| Pattern Style | Solid |
| Sun Protection | 80 Sun Protection Factor (SPF) |
| Additional Features | Adjustable, Packable, Ponytail Hole, Sun Protection, Wide Brim |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Gardening, Shopping, Sport, Travel, daily, driving, hiking, outdoor, work |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form